Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
656 | TMUT 44 | M0 F FR | Team Lurbel / Les Givrés de Nay | 4 Overall Sex Age Category 1 1 | ||
632 | TMUT 44 | SE H FR | Air Tahiti Nui Running | 1 Overall Sex Age Category 1 1 | ||
614 | TMUT 44 | SE H FR | Team gendarmerie | |||
608 | TMUT 44 | SE H FR | 43 Overall Sex Age Category 38 23 | |||
597 | TMUT 44 | SE H FR | 3 Overall Sex Age Category 3 2 | |||
578 | TMUT 44 | M0 H FR | 6 Overall Sex Age Category 5 2 | |||
565 | TMUT 44 | SE H FR | 22 Overall Sex Age Category 20 12 | |||
558 | TMUT 44 | SE H FR | 38 Overall Sex Age Category 33 19 | |||
527 | TMUT 44 | M2 H FR | 01outdoor | |||
521 | TMUT 44 | M0 H FR | 13 Overall Sex Age Category 12 3 |


