Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
897 | TMUT 13 | M3 H FR | Hoka | 38 Overall Sex Age Category 26 1 | ||
865 | TMUT 80 | SE H FR | On | 3 Overall Sex Age Category 3 1 | ||
831 | TMUT 80 | M0 H FR | MERRELL | |||
794 | TMUT 80 | M0 H PF | Franch Bee - Team | 2 Overall Sex Age Category 2 1 | ||
792 | TMUT 80 | M1 H FR | Intersport Tourlaville | 1 Overall Sex Age Category 1 1 | ||
700 | TMUT 24 | M1 H PF | Vsop/Airtahitinui/INTERSPORT | 1 Overall Sex Age Category 1 1 | ||
696 | TMUT 80 | M2 H FR | Dynafit France | 4 Overall Sex Age Category 4 1 | ||
679 | TMUT 80 | M1 H FR | Beauvais triathlon | |||
656 | TMUT 44 | M0 F FR | Team Lurbel / Les Givrés de Nay | 4 Overall Sex Age Category 1 1 | ||
639 | TMUT 80 | M1 H FR | 6 Overall Sex Age Category 6 2 |


